<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A4MBrasil</title>
	<atom:link href="http://www.a4mbrasil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a4mbrasil.com</link>
	<description>Brasil Anti-Aging Medicine</description>
	<lastBuildDate>Thu, 26 Aug 2010 01:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Palestra sobre tireóide no Chronos 2010</title>
		<link>http://www.a4mbrasil.com/informativos/eventos/palestra-sobre-tireoide-no-chronos-2010/</link>
		<comments>http://www.a4mbrasil.com/informativos/eventos/palestra-sobre-tireoide-no-chronos-2010/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eventos]]></category>

		<guid isPermaLink="false">http://www.a4mbrasil.com/?p=350</guid>
		<description><![CDATA[Aconteceu entre os dias 5 e 7 de agosto, no Anhembi em São Paulo, o Chronos 2010, I Fórum Internacional de Nutrição Funcional, Prevenção de Doenças Degenerativas e Envelhecimento com Qualidade de Vida. O evento exclusivo para profissionais em saúde: médicos, nutrólogos, nutricionistas, farmacêuticos magistrais, cirurgiões-dentistas e profissionais afins. Os organizadores do Fórum planejaram um [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.a4mbrasil.com/wp-content/uploads/2010/08/chronos2010.jpg"><img class="alignleft size-full wp-image-352" style="margin-left: 10px; margin-right: 10px;" title="chronos2010" src="http://www.a4mbrasil.com/wp-content/uploads/2010/08/chronos2010.jpg" alt="" width="276" height="152" /></a>Aconteceu entre os dias 5 e 7 de agosto, no Anhembi em São Paulo, o  Chronos 2010, I Fórum Internacional de Nutrição Funcional, Prevenção de  Doenças Degenerativas e Envelhecimento com Qualidade de Vida. O evento exclusivo para profissionais em saúde: médicos, nutrólogos,  nutricionistas, farmacêuticos magistrais, cirurgiões-dentistas e  profissionais afins.</p>
<p>Os organizadores do Fórum planejaram um encontro médico extremamente  vanguardista, que beneficiou profissionais e pacientes através da  informação. Os melhores palestrantes americanos, europeus e brasileiros  vão compartilhar esses conhecimentos de forma didática e, sobretudo,  pragmática.</p>
<p>O Prof. Dr. Paul Ling Tai foi um dos palestrantes internacionais em destaque, com o tema: <strong><span style="color: #ff0000;">&#8220;Um trio glandular poderoso &#8211; Pineal, tireóide e adrenais&#8221;.</span></strong><span style="color: #ff0000;"><span style="color: #000000;"> Sua palestra recebeu grande destaque durante o evento. Confira abaixo as fotos!</span></span></p>
<p><span style="color: #ff0000;"><span style="color: #000000;"><a href="http://www.a4mbrasil.com/wp-content/uploads/2010/08/photo12.jpg"><img class="alignleft size-thumbnail wp-image-355" title="Back Camera" src="http://www.a4mbrasil.com/wp-content/uploads/2010/08/photo12-150x150.jpg" alt="" width="150" height="150" /></a><br />
</span></span></p>
<p><strong><span style="color: #ff0000;"><a href="http://www.a4mbrasil.com/wp-content/uploads/2010/08/photo2.jpg"><img class="alignleft size-thumbnail wp-image-356" style="margin-left: 20px; margin-right: 20px;" title="Back Camera" src="http://www.a4mbrasil.com/wp-content/uploads/2010/08/photo2-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.a4mbrasil.com/wp-content/uploads/2010/08/photo31.jpg"><img class="alignleft size-thumbnail wp-image-358" style="margin-right: 10px;" title="Back Camera" src="http://www.a4mbrasil.com/wp-content/uploads/2010/08/photo31-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.a4mbrasil.com/wp-content/uploads/2010/08/photo4.jpg"><img class="alignleft size-thumbnail wp-image-359" title="Back Camera" src="http://www.a4mbrasil.com/wp-content/uploads/2010/08/photo4-150x150.jpg" alt="" width="150" height="150" /></a><br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a4mbrasil.com/informativos/eventos/palestra-sobre-tireoide-no-chronos-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimenta Chilli corta pressão arterial elevada</title>
		<link>http://www.a4mbrasil.com/medical-news/pimenta-chilli-corta-pressao-arterial-elevada/</link>
		<comments>http://www.a4mbrasil.com/medical-news/pimenta-chilli-corta-pressao-arterial-elevada/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alimentos Funcionais]]></category>
		<category><![CDATA[Anti-Aging Medical News]]></category>
		<category><![CDATA[Pressão Arterial]]></category>
		<category><![CDATA[hipertensão]]></category>
		<category><![CDATA[pimenta]]></category>
		<category><![CDATA[pressão]]></category>

		<guid isPermaLink="false">http://www.a4mbrasil.com/?p=339</guid>
		<description><![CDATA[In that previous studies have suggested a role for plant compounds in lowering cardiovascular risks including hypertension (high blood pressure), Zhiming Zhu, from the Third Military Medical University (China), and colleagues completed a study examining the effects of long-term treatment with capsaicin on high blood pressure in a laboratory animal model.  The team found that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.a4mbrasil.com/wp-content/uploads/2010/08/081310_chilipepper.jpg"><img class="alignleft size-thumbnail wp-image-340" style="margin-left: 10px; margin-right: 10px;" title="081310_chilipepper" src="http://www.a4mbrasil.com/wp-content/uploads/2010/08/081310_chilipepper-150x150.jpg" alt="" width="150" height="150" /></a>In that previous studies have suggested a role for plant compounds in  lowering cardiovascular risks including hypertension (high blood  pressure), Zhiming Zhu, from the Third Military Medical University  (China), and colleagues completed a study examining the effects of  long-term treatment with capsaicin on high blood pressure in a  laboratory animal model.  The team found that long-term dietary  consumption of capsaicin, the active compound in chili peppers that  lends the vegetable’s spiciness, reduced blood pressure in genetically  hypertensive rats. The effects were resultant from a chronic activation  of the transient receptor potential vanilloid 1 (TRPV1) channel found in  the lining of blood vessels, whereby activation of the channel leads to  an increase in production of nitric oxide, a gaseous molecule known to  protect blood vessels against inflammation and dysfunction.  Writing  that: “We conclude that TRPV1 activation by dietary capsaicin improves  endothelial function.”  The researchers submit that: [This mechanism]  “may represent a promising target for therapeutic intervention of  hypertension.”</p>
<p style="text-align: justify;"><a href="http://www.cell.com/cell-metabolism/abstract/S1550-4131%2810%2900228-7" target="_blank">Saiba Mais</a></p>
<h4 style="text-align: justify;"><span id="more-339"></span>Dachun Yang, Zhidan Luo, Shuangtao Ma, Wing Tak Wong, Liqun Ma, Jian  Zhong, Hongbo He, Zhigang Zhao, Tingbing Cao, Zhencheng Yan, Daoyan  Liusend, William J. Arendshorst, Yu Huang, Martin Tepel, Zhiming Zhu.   “Activation of TRPV1 by Dietary Capsaicin Improves Endothelium-Dependent  Vasorelaxation and Prevents Hypertension.” Cell Metabolism, 12(2) pp.  130 – 14, August 4, 2010.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.a4mbrasil.com/medical-news/pimenta-chilli-corta-pressao-arterial-elevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chá vermelho ajuda a reforçar as defesas antioxidantes</title>
		<link>http://www.a4mbrasil.com/medical-news/cha-vermelho-ajuda-a-reforcar-as-defesas-antioxidantes/</link>
		<comments>http://www.a4mbrasil.com/medical-news/cha-vermelho-ajuda-a-reforcar-as-defesas-antioxidantes/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alimentos Funcionais]]></category>
		<category><![CDATA[Anti-Aging Medical News]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Chá Vermelho]]></category>
		<category><![CDATA[antioxidante]]></category>
		<category><![CDATA[chá vermelho]]></category>

		<guid isPermaLink="false">http://www.a4mbrasil.com/?p=335</guid>
		<description><![CDATA[Rooibos, a type of red tea from an African plant (Aspalathus linearis), has been used in traditional medicine, with previous studies reporting anti-inflammatory, immune-modulating and chemopreventive properties.  A potent antioxidant, rooibos also contains a variety of phenolic compounds, including flavanols and flavones.  Debora Villano, from the Istituto Nazionale di Ricerca per gli Alimenti e la [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.a4mbrasil.com/wp-content/uploads/2010/08/081010-_redtea.jpg"><img class="alignleft size-thumbnail wp-image-336" style="margin-left: 10px; margin-right: 10px;" title="081010-_redtea" src="http://www.a4mbrasil.com/wp-content/uploads/2010/08/081010-_redtea-150x150.jpg" alt="" width="150" height="150" /></a>Rooibos, a type of red tea from an African plant (Aspalathus linearis),  has been used in traditional medicine, with previous studies reporting  anti-inflammatory, immune-modulating and chemopreventive properties.  A  potent antioxidant, rooibos also contains a variety of phenolic  compounds, including flavanols and flavones.  Debora Villano, from the  Istituto Nazionale di Ricerca per gli Alimenti e la Nutrizione (Rome,  Italy), and colleagues found that consumption of both fermented and  unfermented rooibos tea increased total antioxidant capacity (TAC)  levels in human plasma.  Among a group of 15 healthy adults who consumed  either 500ml of water, unfermented or fermented rooibos teas, those who  drank fermented rooibos tea experienced an increase in the antioxidant  capacity of 6.6%, and those who drank unfermented rooibos tea  experienced a 2.9% rise. The team concludes that: “The data show that  rooibos teas represent a source of dietary antioxidants in humans.”</p>
<p><a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6T6R-502GHG9-5&amp;_user=10&amp;_coverDate=12%2F01%2F2010&amp;_alid=1420051426&amp;_rdoc=2&amp;_fmt=high&amp;_orig=search&amp;_cdi=5037&amp;_sort=r&amp;_docanchor=&amp;view=c&amp;_ct=2&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=a1fd228a248f02a92c87e1f48a351e76" target="_blank">Saiba Mais</a></p>
<h4><span id="more-335"></span>Debora Villano, Monia Pecorari, Maria Francesca Testa, Anna Raguzzini,  Angelique Stalmach, Alan Crozier, Claudio Tubili, Mauro Serafini.   “Unfermented and fermented rooibos teas (Aspalathus linearis) increase  plasma total antioxidant capacity in healthy humans.”  Food Chemistry,  Volume 123, Issue 3, 1 December 2010, Pages 679-683.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.a4mbrasil.com/medical-news/cha-vermelho-ajuda-a-reforcar-as-defesas-antioxidantes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercício alivia Osteoartrose</title>
		<link>http://www.a4mbrasil.com/medical-news/exercise-alleviates-osteoarthritis/</link>
		<comments>http://www.a4mbrasil.com/medical-news/exercise-alleviates-osteoarthritis/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Aging Medical News]]></category>
		<category><![CDATA[Artrite]]></category>
		<category><![CDATA[exercício]]></category>
		<category><![CDATA[osteoartrose]]></category>

		<guid isPermaLink="false">http://www.a4mbrasil.com/?p=330</guid>
		<description><![CDATA[Dutch researchers have found that people affected by knee and hip osteoarthritis who engage in an exercise program devised and/or supervised by a trained physical therapist may experience less pain and improved joint function. Martijn F. Pisters, from The Netherlands Institute for Health Services Research, and colleagues assessed 200 men and women, average age 65 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.a4mbrasil.com/wp-content/uploads/2010/08/080910_beach.jpg"><img class="alignleft size-medium wp-image-331" style="margin-left: 10px; margin-right: 10px;" title="080910_beach" src="http://www.a4mbrasil.com/wp-content/uploads/2010/08/080910_beach-300x300.jpg" alt="" width="180" height="180" /></a>Dutch researchers have found that people affected by knee and hip  osteoarthritis who engage in an exercise program devised and/or  supervised by a trained physical therapist may experience less pain and  improved joint function. Martijn F. Pisters, from The Netherlands  Institute for Health Services Research, and colleagues assessed 200 men  and women, average age 65 years, with osteoarthritis, following them for  a five-year period. The team found that adherence to a three-month  exercise regimen with a physical therapist yielded a significant  decrease in pain as well as increase in physical function of the  affected joint.  Noting that: “Better adherence to recommended home  exercises as well as being more physically active improves the long-term  effectiveness of exercise therapy in patients with osteoarthritis of  the hip and/or knee,” the researchers urge that: “Since exercise  adherence declines over time, future research should focus on how  exercise behavior can be stimulated and maintained in the long-term.”</p>
<p style="text-align: justify;"><a href="http://www3.interscience.wiley.com/journal/123322763/abstract" target="_blank">Saiba Mais</a></p>
<h5 style="text-align: justify;"><span id="more-330"></span>`Martijn F Pisters, Cindy Veenhof, François G Schellevis, Jos WR Twisk,  Joost Dekker, Dinny H De Bakker.  “Exercise adherence improves long-term  patient outcome in patients with osteoarthritis of the hip and/or  knee.”  Arthritis Care &amp; Research, 16 Mar 2010.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.a4mbrasil.com/medical-news/exercise-alleviates-osteoarthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashew Compound May Help Ward Off Diabetes</title>
		<link>http://www.a4mbrasil.com/medical-news/alimentos-funcionais/cashew-compound-may-help-ward-off-diabetes/</link>
		<comments>http://www.a4mbrasil.com/medical-news/alimentos-funcionais/cashew-compound-may-help-ward-off-diabetes/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alimentos Funcionais]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[brasil]]></category>
		<category><![CDATA[caju]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.a4mbrasil.com/?p=324</guid>
		<description><![CDATA[In that compounds from the cashew tree (Anacardium occidentale) confer anti-inflammatory properties and thus have been used in traditional medicine for a variety of disorders, Pierre S. Haddad, from University of Montreal (Quebec, Canada), and colleagues studied whether cashew extracts could improve the body&#8217;s response to its own insulin.  Examining the impact of leaves, bark, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.a4mbrasil.com/wp-content/uploads/2010/08/072310_cashew.jpg"><img class="alignleft size-thumbnail wp-image-325" style="margin-left: 15px; margin-right: 15px;" title="072310_cashew" src="http://www.a4mbrasil.com/wp-content/uploads/2010/08/072310_cashew-150x150.jpg" alt="" width="150" height="150" /></a>In that compounds from the cashew tree (Anacardium occidentale) confer  anti-inflammatory properties and thus have been used in traditional  medicine for a variety of disorders, Pierre S. Haddad, from University  of Montreal (Quebec, Canada), and colleagues studied whether cashew  extracts could improve the body&#8217;s response to its own insulin.   Examining the impact of leaves, bark, seeds and apples from cashew  trees, native to northeastern Brazil and other countries of the southern  hemisphere, the team found that only cashew seed extract significantly  stimulated blood sugar absorption by muscle cells, with extracts of  other plant parts having no such effect.   The team concludes that:  “These results collectively suggest that [cashew seed extract] may be a  potential anti-diabetic nutraceutical.”</p>
<p style="text-align: justify;"><a href="http://www3.interscience.wiley.com/journal/123573729/abstract" target="_blank">Saiba Mais</a></p>
<h5 style="text-align: justify;">Leonard Tedong, Padma Madiraju, Louis C. Martineau, Diane Vallerand,  John T. Arnason, Dzeufiet D. P. Desire, Louis Lavoie, Pierre  Kamtchouing, Pierre S. Haddad.  “Hydro-ethanolic extract of cashew tree  (Anacardium occidentale) nut and its principal compound, anacardic acid,  stimulate glucose uptake in C2C12 muscle cells.”  Molecular Nutrition  &amp; Food Research, 5 July 2010.`</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.a4mbrasil.com/medical-news/alimentos-funcionais/cashew-compound-may-help-ward-off-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walnuts May Ward Off Dementia</title>
		<link>http://www.a4mbrasil.com/medical-news/mal-de-alzheimer/walnuts-may-ward-off-dementia/</link>
		<comments>http://www.a4mbrasil.com/medical-news/mal-de-alzheimer/walnuts-may-ward-off-dementia/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alimentos Funcionais]]></category>
		<category><![CDATA[Cérebro]]></category>
		<category><![CDATA[Mal de Alzheimer]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[ansiedade]]></category>
		<category><![CDATA[demência]]></category>
		<category><![CDATA[memória]]></category>
		<category><![CDATA[nozes]]></category>

		<guid isPermaLink="false">http://www.a4mbrasil.com/?p=322</guid>
		<description><![CDATA[Walnuts are rich in compounds including vitamin E, ellagic acid, flavonoids, and melatonin, all of which confer antioxidant properties. Abha Chauhan, from the New York State Institute for Basic Research in Developmental Disabilities (New York, USA), and colleagues studied the effect of dietary supplementation of walnuts on the memory, anxiety and learning skills in a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.a4mbrasil.com/wp-content/uploads/2010/08/072210_walnuts.jpg"><img class="alignleft size-thumbnail wp-image-321" style="margin-left: 15px; margin-right: 15px;" title="072210_walnuts" src="http://www.a4mbrasil.com/wp-content/uploads/2010/08/072210_walnuts-150x150.jpg" alt="" width="150" height="150" /></a>Walnuts are rich in compounds including vitamin E, ellagic acid,  flavonoids, and melatonin, all of which confer antioxidant properties.  Abha Chauhan, from the New York State Institute for Basic Research in  Developmental Disabilities (New York, USA), and colleagues studied the  effect of dietary supplementation of walnuts on the memory, anxiety and  learning skills in a mouse model of Alzheimer’s Disease.  The team fed  walnuts to the mice, and observed that mental skills were preserved. In  contrast, the Alzheimer-model mice that were not fed the nuts suffered a  dramatic loss in learning, memory and physical and emotional control.   Positing that walnuts helped to destroy harmful free radical chemicals  that are implicated in dementia, the researchers conclude that:  “Our  results suggest that dietary supplementation of walnuts may have  beneficial effect in reducing the risk, delaying the onset or slowing  the progression of Alzheimer’s disease.”</p>
<p style="text-align: justify;">
<p style="text-align: justify;"><a href="http://www.abstractsonline.com/Plan/ViewAbstract.aspx?sKey=c6910650-e8d4-42b5-bc7b-8c6aa88a5d84&amp;cKey=88b0dc15-5d5b-4c8b-ae0a-7b50c47015b2&amp;mKey={7C4F47AC-AD99-45B7-970B-F8414FE3AD4F}" target="_blank">Saiba Mais</a></p>
<h5 style="text-align: justify;">Abha Chauhan, Mohamed M. M. Essa, Balu Muthaiyah, Ved Chauhan, Kulbir  Kaur, Moon Lee.  “Walnuts-rich diet improves memory deficits and  learning skills in transgenic mouse model of Alzheimer’s disease”  (Abstract O1-01-06), presented at the International Conference on  Alzheimer’s Disease 2010, July 11, 2010.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.a4mbrasil.com/medical-news/mal-de-alzheimer/walnuts-may-ward-off-dementia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tea Compounds May Counter Allergies</title>
		<link>http://www.a4mbrasil.com/medical-news/sistema-imunologico/tea-compounds-may-counter-allergies/</link>
		<comments>http://www.a4mbrasil.com/medical-news/sistema-imunologico/tea-compounds-may-counter-allergies/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sistema Imunológico]]></category>
		<category><![CDATA[Alergias]]></category>
		<category><![CDATA[Chá]]></category>

		<guid isPermaLink="false">http://www.a4mbrasil.com/?p=316</guid>
		<description><![CDATA[With interest in tea and its constituents predominantly focusing on the polyphenol content in tea leaves, Kyoji Yoshino, from Numazu National College of Technology (Japan), and colleagues studied theaflavins, a compound found in high concentrations in black tea.  The team employed a mouse model of type IV allergy, which directly involves the immune system’s T-cells [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.a4mbrasil.com/wp-content/uploads/2010/08/072110_tea.jpg"><img class="alignleft size-thumbnail wp-image-317" style="margin-left: 15px; margin-right: 15px;" title="072110_tea" src="http://www.a4mbrasil.com/wp-content/uploads/2010/08/072110_tea-150x150.jpg" alt="" width="150" height="150" /></a>With interest in tea and its constituents predominantly focusing on the  polyphenol content in tea leaves, Kyoji Yoshino, from Numazu National  College of Technology (Japan), and colleagues studied theaflavins, a  compound found in high concentrations in black tea.  The team employed a  mouse model of type IV allergy, which directly involves the immune  system’s T-cells rather than an antibody reaction, whereby exposure to  an allergen is thought to trigger the release of pro-inflammatory  cytokines by type 1 T helper (Th1) cells. When the mice were fed  theaflavins from black tea, the researchers observed the cytokine  response was averted, with fewer inflammatory compounds produced and  antioxidant levels in the blood maintained.  The team concludes that:  “These results suggest that the theaflavins as well as catechins  contribute to the anti-allergic effects of black tea.”</p>
<p style="text-align: justify;">
<p style="text-align: justify;"><a href="http://www3.interscience.wiley.com/journal/123568902/abstract" target="_blank">Saiba Mais</a></p>
<h5 style="text-align: justify;">Kyoji Yoshino, Katsuko Yamazaki, Mitsuaki Sano.  “Preventive effects of  black tea theaflavins against mouse type IV allergy.”  Journal of the  Science of Food and Agriculture, 1 Jul 2010.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.a4mbrasil.com/medical-news/sistema-imunologico/tea-compounds-may-counter-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Juice Helps to Alleviate Insomnia</title>
		<link>http://www.a4mbrasil.com/medical-news/alimentos-funcionais/cherry-juice-helps-to-alleviate-insomnia/</link>
		<comments>http://www.a4mbrasil.com/medical-news/alimentos-funcionais/cherry-juice-helps-to-alleviate-insomnia/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alimentos Funcionais]]></category>
		<category><![CDATA[Sono]]></category>
		<category><![CDATA[alimentos funcionais]]></category>
		<category><![CDATA[sono]]></category>

		<guid isPermaLink="false">http://www.a4mbrasil.com/?p=312</guid>
		<description><![CDATA[It is estimated that more than 40 million Americans experience persistent problems with achieving restful sleep.  Wilfred R. Pigeon, from the University of Rochester Medical Center (New York, USA), and colleagues studied the sleep habits of 15 older adults with chronic insomnia, but otherwise healthy.  Each participant drank a tart cherry juice beverage in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.a4mbrasil.com/wp-content/uploads/2010/08/072010_cherries.jpg"><img class="alignleft size-thumbnail wp-image-313" style="margin-left: 15px; margin-right: 15px;" title="072010_cherries" src="http://www.a4mbrasil.com/wp-content/uploads/2010/08/072010_cherries-150x150.jpg" alt="" width="150" height="150" /></a>It is estimated that more than 40 million Americans experience  persistent problems with achieving restful sleep.  Wilfred R. Pigeon,  from the University of Rochester Medical Center (New York, USA), and  colleagues studied the sleep habits of 15 older adults with chronic  insomnia, but otherwise healthy.  Each participant drank a tart cherry  juice beverage in the morning and evening for 2 weeks, and then a  comparable matched juice drink (containing no tart cherry juice) for  another 2 week period. The team observed significant reductions in  reported insomnia severity, and the subjects saved about 17 minutes of  wake time after going to sleep, on average, when drinking cherry juice  daily, compared to when they were drinking the juice drink.  The  researchers suspect tart cherries&#8217; natural benefits could be due in part  to their relatively high content of melatonin – a natural antioxidant  in cherries with established ability to help moderate the body&#8217;s  sleep-wake cycle. Produced naturally by the body in small amounts,  melatonin plays a role in inducing sleepiness at night and wakefulness  during the day. Not only is melatonin linked to sleep, but research  suggests melatonin can be a powerful antioxidant, helping reduce  age-related inflammation and fighting free radicals in the body.</p>
<p style="text-align: justify;"><a href="http://www.liebertonline.com/doi/abs/10.1089/jmf.2009.0096" target="_blank">Saiba Mais</a></p>
<h5 style="text-align: justify;">Wilfred R. Pigeon, Michelle Carr, Colin Gorman, Michael L. Perlis.   “Effects of a Tart Cherry Juice Beverage on the Sleep of Older Adults  with Insomnia: A Pilot Study.”  Journal of Medicinal Food. June 2010,  13(3): 579-583.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.a4mbrasil.com/medical-news/alimentos-funcionais/cherry-juice-helps-to-alleviate-insomnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Oil May Slash Breast Cancer Risk</title>
		<link>http://www.a4mbrasil.com/medical-news/cancer/fish-oil-may-slash-breast-cancer-risk/</link>
		<comments>http://www.a4mbrasil.com/medical-news/cancer/fish-oil-may-slash-breast-cancer-risk/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.a4mbrasil.com/?p=300</guid>
		<description><![CDATA[A number of previous studies have suggested that fish oil supplements may play a role in preventing chronic disease.  Emily White, from Fred Hutchinson Cancer Research Center (Washington, USA), and colleagues surveyed 35,016 postmenopausal women who did not have a history of breast cancer on their use of non-vitamin, non-mineral &#8220;specialty&#8221; supplements and tracked the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.a4mbrasil.com/wp-content/uploads/2010/08/071910_vitlady.jpg"><img class="alignleft size-thumbnail wp-image-301" style="margin-left: 15px; margin-right: 15px;" title="071910_vitlady" src="http://www.a4mbrasil.com/wp-content/uploads/2010/08/071910_vitlady-150x150.jpg" alt="" width="150" height="150" /></a>A number of previous studies have suggested that fish oil supplements  may play a role in preventing chronic disease.  Emily White, from Fred  Hutchinson Cancer Research Center (Washington, USA), and colleagues  surveyed 35,016 postmenopausal women who did not have a history of  breast cancer on their use of non-vitamin, non-mineral &#8220;specialty&#8221;  supplements and tracked the incidence of breast cancer during a six-year  follow-up period. The team found that those women who regularly used  fish oil supplements, which contain high levels of omega-3 fatty acids,  had a 32% reduced risk of breast cancer, with the risk reduction limited  to invasive ductal breast cancer, the most common type of the disease.   Writing that: “Fish oil may be inversely associated with breast cancer  risk,” the researchers urge that: “Fish oil is a potential candidate for  chemoprevention studies.”</p>
<p><a href="http://cebp.aacrjournals.org/content/19/7/1696.abstract?sid=65a287d9-b032-44cd-a492-3049d81d68d8" target="_blank">Saiba Mais</a></p>
<h5>Theodore M. Brasky, Johanna W. Lampe, John D. Potter, Ruth E. Patterson,  Emily White.  “Specialty Supplements and Breast Cancer Risk in the  VITamins And Lifestyle (VITAL) Cohort.”  Cancer Epidemiol Biomarkers  Prev July 2010 19:1696-1708; doi:10.1158/1055-9965.EPI-10-0318.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.a4mbrasil.com/medical-news/cancer/fish-oil-may-slash-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Paul Ling Tai concede entrevista a BSB INLUX</title>
		<link>http://www.a4mbrasil.com/informativos/eventos/dr-paul-ling-tai-concede-entrevista-a-bsb-inlux/</link>
		<comments>http://www.a4mbrasil.com/informativos/eventos/dr-paul-ling-tai-concede-entrevista-a-bsb-inlux/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eventos]]></category>

		<guid isPermaLink="false">http://www.a4mbrasil.com/?p=274</guid>
		<description><![CDATA[Tema da Entrevista: Medicina Anti-aging, uma ciência que ajuda envelhecer com saúde Chegar aos cem anos de idade com vitalidade e aparência saudável já foi uma realidade distante. Hoje, a ciência avança em pesquisa e prova que está cada vez mais próxima de extinguir do dicionário a definição “expectativa de vida”. Se antes essas ideias [...]]]></description>
			<content:encoded><![CDATA[<h2>Tema da Entrevista: <strong><strong>Medicina Anti-aging, uma ciência que ajuda envelhecer com  saúde</strong></strong></h2>
